Property Attributes
- MLS#ML82056246
- TypeSingle Family
- Listing Status Active
- CountyMONTEREY
- CitySalinas
- AreaSS
- Zip93901
- StyleSpanish
- Year Built1930
- Price$ 675,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage991
Data Source:
MLSListings Inc.
Property Description
Sunny South Salinas ..only steps away from the park, schools and college, grocery shopping & restaurants.. The home has been updated with new plumbing, electrical, windows, beautiful new kitchen, vinyl plank flooring, sheetrock & texture, new roof & paint. Gate opens to large accessible back yard.
| Price History | |
|---|---|
| 7/31/2026 | Listed $675,000 |
General Features
| Heating | Gas |
|---|---|
| Cooling | None |
| Utilities | Individual Electric Meters,Natural Gas |
| Roof | Tile |
| Water | Individual Water Meter,Public |
| Fireplaces | Wood Burning |
| Number of Garage Spaces | 2 |
| Architectural Style | Spanish |
| Additional Rooms | Laundry Room |
| Year Built | 1930 |
| Age | 96 |
| Property Subtype | Single Family Home |
| City Limits (Y/N) | Yes |
| Zoning Text | SFR |
| Amenities Misc. | Security Gate |
| Building Type | Detached |
| County | Monterey |
| Property Type | Residential |
| Full Baths | 1 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | SALINAS |
| MLS Area | SS |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01027132 |
Interior Features
| Kitchen | Countertop - Marble,Countertop - Stone,Exhaust Fan,Hookups - Gas,Oven Range,Oven Range - Gas,Refrigerator |
|---|---|
| Flooring | Laminate |
| Family Room | No Family Room |
| Dining Room | Dining Area |
| Living SqFt | 991 |
| Fireplace Y/N | Yes |
| Laundry Features | In Utility Room |
| Total Bedrooms | 2 |
Exterior Features
| Lot Description | Grade - Level |
|---|---|
| Fencing | Fenced |
| Parking Features | Detached Garage,On Street,Room for Oversized Vehicle,Uncovered Parking |
| Horse Property | No |
| Lot Size Area | 6500.00 |
| Maximum Lot Size | 6500.00 |
| Yard/Grounds | Back Yard,Fenced |
| Sewer/Septic | Sewer - Public,Sewer Connected |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 991 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 23, 2026 6:47 AM UTC Property Information © 2026